Monday (3rd November 2025)
| Time | Activity | Lanes |
|---|---|---|
| 06:00 - 08:59 | Public Swim | 3 |
| 06:00 - 08:59 | Lane Swim | 3 |
| 09:00 - 10:59 | Staff Training | 6 |
| 11:00 - 13:29 | Public Swim | 3 |
| 11:00 - 11:59 | Fitness Swim | 3 |
| 12:00 - 13:29 | Lane Swim | 3 |
| 13:30 - 14:59 | Schools | 4 |
| 13:30 - 14:59 | Lane Swim | 2 |
| 15:00 - 18:59 | Public Swim | 3 |
| 15:00 - 15:59 | Lane Swim | 3 |
| 16:00 - 18:59 | Learn to Swim | 3 |
| 19:00 - 19:59 | Public Swim (Closed for staff training last Monday of each month) | 1 |
| 20:00 - 20:44 | Public Swim | 1 |
| 19:00 - 20:44 | Lane Swim | 3 |
| Time | Activity |
|---|---|
| 09:00 - 10:59 | Staff Training |
| 11:00 - 12:59 | Learn to Swim (Adult and Child) |
| 13:30 - 14:59 | Schools |
| 15:00 - 15:59 | Learn to Swim (Adult and Child) |
| 16:00 - 18:59 | Learn to Swim |
| 19:00 - 20:44 | Public Swim |
Tuesday (4th November 2025)
| Time | Activity | Lanes |
|---|---|---|
| 06:00 - 09:59 | Public Swim | 3 |
| 06:00 - 09:59 | Lane Swim | 3 |
| 10:00 - 10:44 | Aqua Fit | 6 |
| 11:00 - 11:59 | Public Swim | 3 |
| 11:00 - 11:59 | Lane Swim | 3 |
| 12:00 - 12:44 | Aqua Jog | 6 |
| 13:15 - 14:59 | Schools | 4 |
| 13:15 - 14:44 | Lane Swim | 2 |
| 14:45 - 15:59 | Lane Swim | 3 |
| 15:00 - 17:59 | Public Swim | 3 |
| 16:00 - 17:59 | Learn to Swim | 3 |
| 18:00 - 18:59 | Flume and mats | 6 |
| 19:00 - 19:44 | Aqua Fit | 6 |
| 20:00 - 20:44 | Public Swim | 3 |
| 20:00 - 20:44 | Lane Swim | 3 |
| Time | Activity |
|---|---|
| 09:30 - 09:59 | Learn to Swim (Adult and Child) |
| 11:00 - 11:59 | Public Swim |
| 13:15 - 14:59 | Schools |
| 15:00 - 15:59 | Learn to Swim (Adult and Child) |
| 16:00 - 17:59 | Learn to Swim |
| 18:00 - 18:59 | Flume and mats |
Wednesday (5th November 2025)
| Time | Activity | Lanes |
|---|---|---|
| 06:00 - 13:29 | Public Swim | 3 |
| 06:00 - 13:29 | Lane Swim | 3 |
| 13:30 - 14:59 | Schools | 4 |
| 13:30 - 14:59 | Lane Swim | 2 |
| 15:00 - 15:59 | Lane Swim | 3 |
| 15:00 - 18:29 | Public Swim | 3 |
| 16:00 - 18:29 | Learn to Swim | 3 |
| 18:30 - 18:59 | Public Swim | 2 |
| 18:30 - 18:59 | Learn to Swim | 4 |
| 19:00 - 19:44 | Aqua Jog | 6 |
| 20:00 - 20:44 | Public Swim | 3 |
| 20:00 - 20:44 | Fitness Swim | 3 |
| Time | Activity |
|---|---|
| 09:00 - 12:59 | Toddler and Toys Swim |
| 13:00 - 13:29 | Learn to Swim (Adult and Child) |
| 13:30 - 14:59 | Schools |
| 15:00 - 15:59 | Learn to Swim (Adult and Child) |
| 16:00 - 18:59 | Learn to Swim |
Thursday (6th November 2025)
| Time | Activity | Lanes |
|---|---|---|
| 06:00 - 08:59 | Lane Swim | 3 |
| 06:00 - 08:59 | Public Swim | 3 |
| 09:00 - 09:44 | Aqua Fit | 6 |
| 10:00 - 11:29 | Learn to Swim (Adults) | 3 |
| 10:00 - 11:29 | Lane Swim | 3 |
| 11:30 - 13:29 | Public Swim | 3 |
| 11:30 - 13:29 | Lane Swim | 3 |
| 13:30 - 14:59 | Schools | 4 |
| 13:30 - 14:59 | Lane Swim | 2 |
| 15:00 - 15:44 | Aqua Fit | 6 |
| 16:00 - 18:59 | Learn to Swim | 3 |
| 16:00 - 20:44 | Public Swim | 3 |
| 19:00 - 20:44 | Lane Swim | 3 |
| Time | Activity |
|---|---|
| 10:00 - 11:59 | Schools |
| 12:00 - 12:59 | Public Swim |
| 13:00 - 13:29 | Learn to Swim (Adult and Child) |
| 13:30 - 14:59 | Schools |
| 16:00 - 18:59 | Learn to Swim |
| 19:00 - 20:44 | Public Swim |
Friday (7th November 2025)
| Time | Activity | Lanes |
|---|---|---|
| 06:00 - 09:29 | Public Swim | 3 |
| 06:00 - 09:29 | Lane Swim | 3 |
| 09:30 - 11:29 | Schools | 4 |
| 09:30 - 11:29 | Lane Swim | 2 |
| 11:30 - 13:29 | Lane Swim | 3 |
| 11:30 - 13:29 | Public Swim | 3 |
| 13:30 - 14:59 | Schools | 4 |
| 13:30 - 14:59 | Lane Swim | 2 |
| 15:00 - 17:59 | Public Swim | 3 |
| 15:00 - 15:59 | Lane Swim | 1 |
| 16:00 - 17:59 | Learn to Swim | 3 |
| 18:00 - 18:59 | Flume and mats | 6 |
| 19:00 - 19:44 | Aqua Jog | 6 |
| 20:00 - 20:44 | Aqua Fit | 6 |
| Time | Activity |
|---|---|
| 09:30 - 11:29 | Schools |
| 11:30 - 13:29 | Learn to Swim (Adult and Child) |
| 13:30 - 14:59 | Schools |
| 16:00 - 17:59 | Learn to Swim |
| 18:00 - 18:59 | Flume and mats |
Saturday (8th November 2025)
| Time | Activity | Lanes |
|---|---|---|
| 08:00 - 11:59 | Learn to Swim | 3 |
| 08:00 - 08:59 | Lane Swim | 3 |
| 09:00 - 11:59 | Public Swim | 3 |
| 12:30 - 13:29 | Flume and inflatable | 6 |
| 13:45 - 14:44 | Flume and inflatable | 6 |
| 15:00 - 15:44 | Party Hire | 6 |
| 16:00 - 16:44 | Party Hire | 6 |
| 17:00 - 17:44 | Party Hire | 6 |
| Time | Activity |
|---|---|
| 08:00 - 11:59 | Learn to Swim |
| 12:30 - 13:29 | Flume and inflatable |
| 13:45 - 14:44 | Flume and inflatable |
Sunday (9th November 2025)
| Time | Activity | Lanes |
|---|---|---|
| 08:00 - 08:59 | Public Swim | 3 |
| 08:00 - 08:59 | Lane Swim | 3 |
| 09:00 - 12:59 | Family Swim and Flume Session | 6 |
| 13:00 - 14:59 | Family Swim and Flume Session | 3 |
| 13:00 - 14:59 | Learn to Swim | 3 |
| 15:00 - 16:59 | Public Swim | 3 |
| 15:00 - 16:59 | Lane Swim | 3 |
| 17:00 - 17:59 | Private Hire | 6 |
| Time | Activity |
|---|---|
| 09:00 - 14:59 | Family Swim and Flume Session |
| 15:00 - 16:59 | Learn to Swim |
NOTE: Swimming Pool - access is done via the Swimming Pool Timetable and may not be available during the whole of the opening hours displayed below.






